Description
The size of this pistachio is somewhat smaller than other types of pistachios, but it is larger than hazelnut and has a very good taste.
This pistachio has the largest volume of export and is in the first rank of export and 80% of hazelnut pistachio is exported to other countries annually and is therefore the most valuable export pistachio in the country. Countries such as (Australia, France, Germany, etc.) are in the category of quality-oriented countries, so they choose this pistachio to import into their country. China and Vietnam are major customers of Round pistachios. |
Fandoghi | Name | |
Round Pistachio | International Name | ||
Round | Shape | ||
Naturally Opened | Type | ||
Raw, Roast, Salt, Pepper, Saffron, Herbs | Flavor | ||
30-32, 32-34 | Regular Size | ||
5-7% | For Raw Pistachio | Moisture | |
2-3% | For Roasted & Salted pistachio | ||
24 Months in Cool and Dry Place | Shelf life and Storage Condition | ||
10 Kg, 25Kg, 50Kg in vacuumed Carton | Packaging type in bulk | ||
From 100 g to 1000 g in different packaging | Consumer Packaging |
Reviews
There are no reviews yet.